List of ITU letter codes
Appearance
(Redirected from ITU letter code(s))
The radiocommunication division of the International Telecommunication Union uses the following letter codes to identify its member countries. Eight countries are assigned single-letter codes ( B,
D,
E,
F,
G,
I,
J,
S), while the rest have codes three letters in length.
Code | Country |
---|---|
A | |
AFG | ![]() |
AFS | ![]() |
AGL | ![]() |
ALB | ![]() |
ALG | ![]() |
AND | ![]() |
ARG | ![]() |
ARM | ![]() |
ARS | ![]() |
ATG | ![]() |
AUS | ![]() |
AUT | ![]() |
AZE | ![]() |
B | |
B | ![]() |
BAH | ![]() |
BDI | ![]() |
BEL | ![]() |
BEN | ![]() |
BFA | ![]() |
BGD | ![]() |
BHR | ![]() |
BIH | ![]() |
BLR | ![]() |
BLZ | ![]() |
BOL | ![]() |
BOT | ![]() |
BRB | ![]() |
BRM | ![]() |
BRU | ![]() |
BTN | ![]() |
BUL | ![]() |
C | |
CAF | ![]() |
CAN | ![]() |
CBG | ![]() |
CHL | ![]() |
CHN | ![]() |
CLM | ![]() |
CLN | ![]() |
CME | ![]() |
COD | ![]() |
COG | ![]() |
COM | ![]() |
CPV | ![]() |
CTI | ![]() |
CTR | ![]() |
CUB | ![]() |
CVA | ![]() |
CYP | ![]() |
CZE | ![]() |
D | |
D | ![]() |
DJI | ![]() |
DMA | ![]() |
DNK | ![]() |
DOM | ![]() |
E | |
E | ![]() |
EGY | ![]() |
EQA | ![]() |
ERI | ![]() |
EST | ![]() |
ETH | ![]() |
F | |
F | ![]() |
FIN | ![]() |
FJI | ![]() |
FSM | ![]() |
G | |
G | ![]() |
GAB | ![]() |
GEO | ![]() |
GHA | ![]() |
GMB | ![]() |
GNB | ![]() |
GNE | ![]() |
GRC | ![]() |
GRD | ![]() |
GTM | ![]() |
GUI | ![]() |
GUY | ![]() |
H | |
HND | ![]() |
HNG | ![]() |
HOL | ![]() |
HRV | ![]() |
HTI | ![]() |
I | |
I | ![]() |
IND | ![]() |
INS | ![]() |
IRL | ![]() |
IRN | ![]() |
IRQ | ![]() |
ISL | ![]() |
ISR | ![]() |
J | |
J | ![]() |
JMC | ![]() |
JOR | ![]() |
K | |
KAZ | ![]() |
KEN | ![]() |
KGZ | ![]() |
KIR | ![]() |
KNA | ![]() |
KOR | ![]() |
KRE | ![]() |
KWT | ![]() |
L | |
LAO | ![]() |
LBN | ![]() |
LBR | ![]() |
LBY | ![]() |
LCA | ![]() |
LIE | ![]() |
LSO | ![]() |
LTU | ![]() |
LUX | ![]() |
LVA | ![]() |
M | |
MAU | ![]() |
MCO | ![]() |
MDA | ![]() |
MDG | ![]() |
MEX | ![]() |
MHL | ![]() |
MKD | ![]() |
MLA | ![]() |
MLD | ![]() |
MLI | ![]() |
MLT | ![]() |
MNE | ![]() |
MNG | ![]() |
MOZ | ![]() |
MRC | ![]() |
MTN | ![]() |
MWI | ![]() |
N | |
NCG | ![]() |
NGR | ![]() |
NIG | ![]() |
NMB | ![]() |
NOR | ![]() |
NPL | ![]() |
NRU | ![]() |
NZL | ![]() |
O | |
OMA | ![]() |
P | |
PAK | ![]() |
PHL | ![]() |
PNG | ![]() |
PNR | ![]() |
POL | ![]() |
POR | ![]() |
PRG | ![]() |
PRU | ![]() |
Q | |
QAT | ![]() |
R | |
ROU | ![]() |
RRW | ![]() |
RUS | ![]() |
S | |
S | ![]() |
SDN | ![]() |
SEN | ![]() |
SEY | ![]() |
SLM | ![]() |
SLV | ![]() |
SMO | ![]() |
SMR | ![]() |
SNG | ![]() |
SOM | ![]() |
SRB | ![]() |
SRL | ![]() |
SSD | ![]() |
STP | ![]() |
SUI | ![]() |
SUR | ![]() |
SVK | ![]() |
SVN | ![]() |
SWZ | ![]() |
SYR | ![]() |
T | |
TCD | ![]() |
TGO | ![]() |
THA | ![]() |
TJK | ![]() |
TKM | ![]() |
TLS | ![]() |
TON | ![]() |
TRD | ![]() |
TUN | ![]() |
TUR | ![]() |
TUV | ![]() |
TZA | ![]() |
U | |
UAE | ![]() |
UGA | ![]() |
UKR | ![]() |
URG | ![]() |
USA | ![]() |
UZB | ![]() |
V | |
VCT | ![]() |
VEN | ![]() |
VTN | ![]() |
VUT | ![]() |
W | |
X | |
Y | |
YEM | ![]() |
Z | |
ZMB | ![]() |
ZWE | ![]() |
The ITU also designates the following codes for other areas around the world that are not member states.
Code | Area |
---|---|
A | |
ABW | ![]() |
AIA | ![]() |
ALS | ![]() |
AMS | ![]() |
AOE | ![]() ![]() |
ASC | ![]() |
ATA | ![]() |
AZR | ![]() |
B | |
BER | ![]() |
BIO | ![]() |
BLM | ![]() |
BVT | ![]() |
C | |
CG7 | CUB(Guantanamo) (7).[6] |
CHR | ![]() |
CKH | ![]() |
CNR | ![]() |
CPT | ![]() |
CRO | ![]() |
CYM | ![]() |
D | |
DGA | ![]() |
E | |
F | |
FLK | ![]() |
FRO | ![]() |
G | |
GCA | ![]() |
GCC | ![]() |
GIB | ![]() |
GRL | ![]() |
GUF | ![]() |
GUM | ![]() |
H | |
HKG | ![]() |
HMD | ![]() |
HWA | ![]() |
HWL | ![]() |
I | |
ICO | ![]() |
J | |
JAR | ![]() |
JON | ![]() |
K | |
KER | ![]() |
L | |
M | |
MAC | ![]() |
MDR | ![]() |
MDW | ![]() |
MRA | ![]() |
MRN | ![]() |
MRT | ![]() |
MSR | ![]() |
MYT | ![]() |
N | |
NCL | ![]() |
NFK | ![]() |
NIU | ![]() |
O | |
OCE | ![]() |
P | |
PAQ | ![]() |
PHX | ![]() |
PLM | ![]() |
PLW | ![]() |
PTC | ![]() |
PTR | ![]() |
Q | |
R | |
REU | ![]() |
ROD | ![]() |
S | |
SCG | ex ![]() |
SHN | ![]() |
SMA | ![]() |
SPM | ![]() |
SWN | ![]() |
SXM | ![]() |
T | |
TCA | ![]() |
TKL | ![]() |
TRC | ![]() |
U | |
V | |
VIR | ![]() |
VRG | ![]() |
W | |
WAK | ![]() |
WAL | ![]() |
X | |
XAA | shared throughout the world |
XAX | shared by several countries, but in a restricted area of the world |
XBR | special use |
XBY | ![]() ![]() |
XCQ | ex Caroline Islands → FSM + PLW |
XCS | ex TCH ![]() |
XGZ | ![]() |
XMM | inter-ship communications |
XOA | International Civil Aviation Organization |
XR1 | Region 1 (RR 5.3) |
XR2 | Region 2 (RR 5.4) |
XR3 | Region 3 (RR 5.5) |
XRY | ![]() |
XSC | ex SCG ![]() |
XSD | ex Republic of the Sudan before 14 July 2011 → SDN + SSD |
XSP | Spratly Islands |
XSU | ex URS ![]() |
XUN | ![]() |
XWB | ![]() |
XWM | ![]() |
XYU | ex YUG ![]() |
XYZ | pending further developments regarding the administration responsible |
XZZ | administrative status is subject to special arrangements |
Y | |
Z |
References
[edit]- ^ List of ITU member
- ^ List of all geographical area designations
- ^ List of symbols designating certain International Organizations
- ^ List of symbols indicating a special administrative status
- ^ List of special regional designations
- ^ as defined in Appendix 26 to the Radio Regulations, Geneva, 1959; (7) means "USA stations"
- ^ List of States not Member of the ITU but Member of the UN